Here is a link to their page-
http://utahutes.cstv.com/sports/c-ski/utah-c-ski-body.html
or follow along on facebook if you have it-
http://www.facebook.com/utahskiteam#!/utahskiteam
You can find a schedule, roster, some result information etc. over there.
I've been following along with my brother's training etc. and he has now raced a couple of early season slaloms.
Today-
1 2 ACOSTA, Christopher USA UNM MID 45.27 (1) 42.21 (12) 1:27.48
2 9 WILSON, Ryan USA WEST MID 46.14 (7) 41.35 (1) 1:27.49
3 5 KROGDAHL, Torjus NOR UU MID 45.72 (4) 42.17 (11) 1:27.89
4 16 LAMB, Max USA UCO MID 46.06 (6) 42.16 (9) 1:28.22
5 10 ADDE, Andreas NOR UAA MID 46.62 (13) 41.66 (2) 1:28.28
6 11 MCDONALD, Fletcher USA UCO MID 46.47 (9) 42.08 (8) 1:28.55
7 21 SHIFFRIN, Taylor USA SCV J-1 46.68 (14) 41.91 (6) 1:28.59
8 4 RASANEN, Joonas FIN UNM MID 45.44 (3) 43.25 (24) 1:28.69
9 6 PENTTINEN, Juho-Pekka FIN UNM MID 46.58 (11) 42.16 (9) 1:28.74
10 17 KOLLENBORG, Christopher NOR UAA MID 46.05 (5) 42.82 (18) 1:28.87
Podium shot from today- he isn't as quite as short as he looks there
Park City 12/15--
1 3 Wilson, Ryan R UU UU MID 37.30 (1) 39.43 (1) 1:16.73
2 4 Strand, Derek IND IND MID 39.01 (3) 40.11 (2) 1:19.12
3 9 Cleason, James RM RM J-1 39.15 (4) 40.39 (3) 1:19.54
4 12 Marshall, Cody B PCST PCST MID 39.21 (5) 40.81 (5) 1:20.02
5 6 Robillard, Griffin RM RM J-2 39.00 (2) 41.19 (9) 1:20.19
6 11 Demschar, Daniel PCST PCST J-1 39.29 (7) 41.05 (7) 1:20.34
7 15 Klotz, Richard J BB BB J-1 39.76 (9) 41.26 (10) 1:21.02
8 7 Staples, Max PCST PCST J-1 39.94 (10) 41.14 (8) 1:21.08
9 42 Elliot, Nigel T PCST PCST J-2 40.72 (19) 41.04 (6) 1:21.76
10 21 Peek, Riley PCST PCST J-1 40.13 (12) 41.72 (13) 1:21.85
I pulled just the top 10s for space reasons- full results are on live-timing.com
Last years NCAA results-
http://www.ncaa.com/history/skiing/nc
I can't find a link to the full results in a format that would be easy to read.
With another year of training etc., it looks like the team, and Ryan individually, are well positioned to do well throughout the college season and NCAAs this year. Follow along with me.
Random picture of Ryan-
and a video...
http://sprongo.com/video/share/pid/RT8cyZEST_s=#.TvExAv03JM8.facebook
Arrowhead 135 2023
-
This past Monday, 1/30/23, I toed the line for my 11th time at the Arrowhead
135. It would become my 10th finish and first win. I've come in 5th, 4th,
...
1 year ago
And if anyone out there is wondering, your brother is absolutely ripping right now. He has 20 points, but he's skiing 10 points at worst.
ReplyDelete